NO | CATEGORY |
---|---|
1 | Provision of Communications Related Consultancy Services |
2 | Provision of Human Resource Consultancy Related Services – Human Resource, People and Organizational Development Related Services |
3 | Provision of OSHA Consultancy |
4 | Provision of HR Information Systems |
5 | Provision of Retirement Pension Fund Management Services |
6 | Provision of Audit Services |
7 | Provision of Sustainability Consulting Services |
8 | Provision of Climate and Resilience Services |
9 | Provision of Resource Mobilization Services |
10 | Provision of Environmental Consulting Services |
11 | Provision of Events Management and Promotion Services |
12 | Provision of Extension and Capacity Building Consultancies |
13 | Provision of Financial Consulting Services |
14 | Provision of Gender Youth and Women Consultancy Services |
15 | Provision of Grants Administration Consultancies Services |
16 | Provision of Inclusive Finance Consultancies Services |
17 | Provision of Information Technology Consultancy Services |
18 | Provision of Input Distribution and Agro-Dealer Development Consultancy Services |
19 | Provision of Legal Consulting Services |
20 | Provision of Post-Harvest Management Consulting Services |
21 | Provision of Monitoring and Evaluation Consulting Services |
22 | Provision of Knowledge Management Consulting Services |
23 | Provision of Operations Consulting Services |
24 | Provision of Organization Capacity Assessments |
25 | Provision of Procurement Consulting Services |
26 | Provision of Risk and Compliance Consulting Services |
27 | Provision of Seed Systems Services |
28 | Provision of Soil Fertility Consulting Services |
29 | Provision of State Capacity Support Services |
30 | Provision of Food Systems Services |
31 | Provision of Safeguarding Consulting Services |
32 | Provision of Markets and Trade Consulting Services |
33 | Provision of Strategy and Analytics Consulting Services |
34 | Provision of Policy and Advocacy Consulting Services |
35 | Provision of Regional Food Trade Consulting Services |
36 | Provision of Life Insurance Services |
37 | Provision of General Insurance Services |
38 | Provision of General Repair and Maintenance Services |
39 | Provision of Office Security Services |
40 | Provision of Office Cleaning and Fumigation Services |
41 | Provision of Plumbing Services |
42 | Provision of Travel and Transport Services |
43 | Provision of Catering Services |
44 | Supply of Motor Vehicles |
45 | Provision of Taxi and Vehicle Hire Service |
46 | Provision of Garage Services and Motor Vehicle Repair and Maintenance |
47 | Supply of Fuel |
48 | Provision of Travel Agency Services, Ticketing and Visa Handling Service |
49 | Provision of ICT Support Services and Maintenance |
50 | Provision of Print Media Advertising Services |
51 | Supply and Delivery of Corporate Mobile Phones and Airtime (Scratch/Calling Cards) Services |
52 | Supply, Installation and Servicing of Air Compressors/ Air Conditioner |
53 | Leasing of Photocopying, Printing, Scanning, Digitization Services and Binding of Documents |
54 | Supply and Delivery of ICT Consumables (Toners, Cartridges) |
55 | Supply and Delivery of Networking and Telecommunication Equipment |
AGRA is a proudly African-led institution focused on scaling agricultural innovations that help smallholder farmers towards increased incomes, better livelihoods, and improved food security. AGRA’s mission is to transform the lives of smallholder farmers from that of a solitary struggle for survival to a business that thrives. AGRA has appointed QED Solutions Ltd to manage the Supplier Registration and Prequalification in 11 countries including Kenya, Uganda, Tanzania, Burkina Faso, Mali, Zambia, Mozambique, Malawi, Rwanda, Nigeria and Ghana. AGRA hereby invites competent vendors in their respective countries to participate in the Supplier Registration and Prequalification for provision of goods, services and works for years 2025-2027 for the following categories.
Please note that AGRA will not charge a bidder fee for participation in the Supplier Registration and Prequalification exercise which will be conducted online via TenderSure™ platform.
TenderSure™ platform is secure, transparent and provides an efficient registration and prequalification process. Interested suppliers may access and register on www.tendersure.africa under the “Available Jobs” tab.
The online Supplier Registration and Prequalification exercise closes on Friday 13th December 2024 at 10pm EAT.
In case of any inquiry kindly contact us at help@tendersure.africa or +254 709 557 000 or via WhatsApp +254 114 892 485.
All participants who duly complete the process online will be notified of the outcome. All existing suppliers are required to participate alongside prospective suppliers to be evaluated and considered.
Please note that Supplier Registration or Prequalification is not a guarantee for business opportunity, bidders will be invited to submit their quotations on a need based on the opportunities available. AGRA reserves the right to accept or reject any bid in whole or in part at its discretion.