Financial Report
Statement of Financial position as 31st December 2020
Consolidated statement of financial position
IN THOUSANDS |
NOTE |
2020 US$ |
2019 US$ |
ASSETS |
|||
CURRENT ASSETS |
|||
Cash and cash equivalents | 3 | 59,845 | 59,378 |
Receivables and prepaid expenses | 4 | 3,266 | 3,335 |
Investments in BlackRock | 5 | 28,711 | 27,968 |
Total current assets | 91,822 | 90,681 | |
NON-CURRENT ASSETS |
|||
Investments in Injaro | 6 | 1,168 | 1,490 |
Investments in Financial Assets | 7 | 779 | 1,711 |
Investments in ABC Fund | 8 | 4,740 | 2,256 |
Intangible assets, net | 9 | 209 | 282 |
Property and equipment, net | 10 | 902 | 964 |
Total non-current assets | 7,798 | 6,703 | |
Total Assets | 99,620 | 97,384 | |
LIABILITIES AND NET ASSETS |
|||
Accounts payable and other liabilities | 11 | 7,137 | 6,834 |
Contributions payable | 12 | 6,659 | 7,069 |
Repayable Loans | 13 | 12,918 | 12,632 |
Program grants payable | 14 | 1,770 | |
Total liabilities | 28,484 | 26,535 | |
NET ASSETS |
|||
Without donor restrictions | 15 | 9,500 | 8,301 |
With donor restrictions | 15 | 61,636 | 62,548 |
Total net assets | 71,136 | 70,849 | |
Total liabilities and net assets | 99,620 | 97,384 |
Consolidated statement of activities
REVENUE |
|||
Contributions received | 16 | 93,703 | 117,661 |
Net investment income | 17 | 1,007 | 1,157 |
Other income | 17 | 1,602 | 949 |
Total revenue | 96,312 | 119,767 | |
OPERATING EXPENDITURE |
|||
Grants | 14 | 52,728 | 52,911 |
Other Program Costs | 18 | 8,140 | 11,739 |
ASIF Costs | 1,057 | 633 | |
AECF Program Costs | 18 | 6,965 | 7,598 |
Monitoring and Evaluation Costs | 18 | 2,879 | 2,849 |
Program support Costs | 18 | 15,951 | 19,476 |
Resource Mobilization Costs | 18 | 692 | 673 |
Administration and support Costs | 18 | 7,613 | 9,351 |
Total expenditure | 96,025 | 105,230 | |
Change in net assets | 287 | 14,537 |